Preparing your workspace...
From basic reports to advanced AI-powered projects with full editing capabilities. See exactly what you get with each tier.
| Feature | Free ₦0 | Standard ₦5,000 | Premium ₦20,000 |
|---|---|---|---|
| Content Quality | Basic Good for simple projects | Professional Advanced AI writing | Premium Highest quality AI |
| Project Limit | 1 project | Unlimited | Unlimited |
| Templates | 1 template | 3 templates | Custom templates |
| Faculty Support | ✓ All 10 Faculties | ✓ All 10 Faculties | ✓ All 10 + Custom |
| Citations | ✓ APA Style | ✓ 3 Styles | ✓ All Styles + Custom |
| Edit Content | ✗ No | ✓ Yes | ✓ Advanced Editor |
| Regenerate | ✗ No | ✓ Yes | ✓ Unlimited |
| Images | 2 images | 10 images | Unlimited |
| Export Formats | PDF only | DOCX + PDF | DOCX + LaTeX |
| Support | Email (24h) | Priority (12h) |
Get reports customized for your field of study. Each faculty has specialized terminology, structure, and requirements.
Professional academic references automatically added throughout your report in your preferred format (APA, IEEE, Harvard).
Includes sidebar navigation, token usage tracker, image gallery, and real-time preview.
Export to editable DOCX with Times New Roman, 12pt, 1.5 spacing, ready for submission.